Skip to content

Rate of Interest

Rate as on 01-07-2025

Fixed Deposit – Interest Rate
Sr. No Type of Deposit General SENIOR CITIZEN STAFF
1 15 to 30 days 4.00% 5.00%
2 31 to 60 days 4.50% 5.50%
3 61 to 90 days 5.00% 6.00%
4 91 to 180 days 6.00% 6.25%
5 181 days to 269 days 6.00% 6.50%
6 270 days to 365 days 6.00% 6.50%
7 1 year to 2 years 7.00% 7.50% 8.00%
8 2 year to 3 years 7.00% 7.50% 8.00%
9 3 year to 5 years 7.10% 7.60% 8.10%
10 up to 5 years 7.00% 7.50% 8.00%
Dhanlaxmi Double
Sr. NoPlan Description
1124 Months for General
2115 Months for Senior Citizen
3109 Months for Staff
Som Prabha Deposit – Interest Rate
Sr. No Type of Deposit General SENIOR CITIZEN STAFF
1 25 month 7.00% 7.50% 8.00%
2 37 month 6.75% 7.25% 7.75%
3 48 month 7.10% 7.60% 8.10%
4 60 month 7.10% 7.60% 8.00%
Fixed Deposit – Monthly Interest
Sr. NoType of DepositGeneralSenior CitizenStaff
13 Year7.10%7.60%8.10%