Advances
Advances
Various types of advances are given by bank as mentioned
Working capital
- Cash credit
- Special cash credit
- Vyapar mitra yojna
- Business overdraft
- Short term working capital
- Helpful in business development
- Borrower can withdrawal fund as per their requirements
- Interest charges only on debit amount
- Easy process
- Lowest rate
- Lowest documents require
- Collateral security 60% to 65% count
- Easy renewal process for every year
- Mobile banking facility
- No any other charges
- NEFT / RTGS free
- Free SMS alart
- No foreclosure charges
Installment Loan
Product type of installment loans
- Term loan
- Special term loan
- Swarojgar loan
- Jamin loan & other installment loans given by bank
- Lowest rate
- Easy process
- Collateral security 60% to 65% count
- Lowest documents require
- Tenure is available for 1 to 10 years as per your requirements
- Purpose for help purchase property, purchase machinery or any other requirements of business
Moratorium period facility is available in construction loan cases
To meet your personal needs, we offered
- Gold loan
- Loan against fixed deposit
- Housing loan
- Loan against LIC / NSC / KVP etc.
- Solar loan
- Car loan
- Two-wheeler loan
Advance
Loan Interest Rates - Effective from 01-03-2017
| Sr. No | Type of Loan / Advance | Short Name | New ROI W.E.F. 01-03-2017 | Rate of Penal Interest |
|---|---|---|---|---|
| 1 | Overdraft Unsecured | OD | 18.00 | 3.00 |
| 2 | Overdraft Secured | OD | 15.00 | 3.00 |
| 3 | Term Loan Unsecured | TL | 19.00 | 3.00 |
| 4 | Term Loan Secured | TL | 16.00 | 3.00 |
| 5 | Special Term Loan | TS | 12.00 | 3.00 |
| 6 | Jamin Loan – Gen | JL | 11.00 | 3.00 |
| 7 | Jamin Loan – Staff -sec | JL | 11.00 | 3.00 |
| 8 | Jamin Loan – Govt Emp | JL | 11.00 | 3.00 |
| 9 | Jamin Loan – Professional | JL | 12.00 | 3.00 |
| 10 | Swarojgar – Unsecured | SW | 13.00 | 3.00 |
| 11 | Swarojgar – Secured | SW | 11.00 | 3.00 |
| 12 | Consumer Loan | CG | 14.00 | 3.00 |
| 13 | Cash Credit – Up to 5 Lac | CC | 13.00 | 3.00 |
| 14 | Cash Credit – Above 5 Lac | CC | 13.00 | 3.00 |
| 15 | Special Cash Credit Ab 25 L | HS | 12.00 | 3.00 |
| 16 | Secured OD – Below 5 L | SO | 17.00 | 3.00 |
| 17 | Secured OD Above 5 Lakh | SO | 15.00 | 3.00 |
| 18 | Gold – Term Loan | GI | 11.00 | 3.00 |
| 19 | Gold Loan – Bullet Repay | GO | 11.00 | 3.00 |
| 20 | Vehicle Loan – 2 Wheeler | HP | 12.00 | 3.00 |
| 21 | Vehicle Loan – 4 Wheeler | HP | 12.00 | 3.00 |
| 22 | Housing Loan | LH | 10.50 | 3.00 |
| 23 | Vyapar Mitra | VM | 13.00 | 3.00 |
| 24 | LIC / NSC / KVP Loan | NS | 10.00 | 3.00 |
| 25 | LIC / NSC / KVP Loan With CHQ Book | NS | 13.00 | 3.00 |
| 26 | Mahila Utkarsh Loan | MY | 18.00 | 3.00 |
| 27 | Student Computer Loan | SC | 12.00 | 3.00 |
